Dedicated Savings |
|||
| Effective thru 7/31/10 (set monthly - compounded monthly) | |||
| Rate | APY | ||
| $5-99 | 0.750% | 0.75% | |
| $100-999 | 1.000% | 1.00% | |
| $1,000-9,999 | 1.000% | 1.00% | |
| $10,000+ | 1.150% | 1.16% | |
ExtensionPlus |
|||
| Effective thru 7/31/10 (set monthly - compounded monthly) | |||
| Rate | APY | ||
| $100-999 | 1.000% | 1.00% | |
| $1,000-9,999 | 1.000% | 1.00% | |
| $10,000-24,999 | 1.150% | 1.16% | |
| $25,000+ | 1.350% | 1.36% | |
Fixed Rate 2+2 |
|||
| Effective thru 7/31/10 (set monthly - compounded quarterly) | |||
| Rate | APY | ||
| 17 Month | 1.250% | 1.26% | |
Fixed Rate Term Notes |
|||
| Effective thru 7/31/10 (set monthly - compounded quarterly) | |||
| Rate | APY | ||
| 3 to 5 Month | 0.750% | 0.75% | |
| 6 to 11 Month | 1.000% | 1.00% | |
| 12 to 23 Month | 1.150% | 1.16% | |
| 24 to 59 Month | 1.750% | 1.76% | |
| 60 Month | 3.000% | 3.03% | |
Growth Notes |
|||
| Effective thru 7/31/10 (set monthly - compounded quarterly) | |||
| Min Invest | Rate | APY | |
| 6-Year | $835.69 | 3.000% | 3.03% |
| 7-Year | $811.09 | 3.000% | 3.03% |
| 8-Year | $787.20 | 3.000% | 3.03% |
| 9-Year | $764.02 | 3.000% | 3.03% |
| 10-Year | $741.47 | 3.000% | 3.03% |
| 11-Year | $700.25 | 3.250% | 3.29% |
| 12-Year | $677.94 | 3.250% | 3.29% |
| 13-Year | $656.35 | 3.250% | 3.29% |
| 14-Year | $635.45 | 3.250% | 3.29% |
| 15-Year | $615.15 | 3.250% | 3.29% |
| 16-Year | $572.38 | 3.500% | 3.55% |
| 17-Year | $552.78 | 3.500% | 3.55% |
| 18-Year | $533.85 | 3.500% | 3.55% |
| 19-Year | $515.52 | 3.500% | 3.55% |
| 20-Year | $497.86 | 3.500% | 3.55% |
Step-Up Rate Notes |
|||
| Effective thru 7/31/10 (set monthly - compounded quarterly) | |||
| APY | |||
| 24 Months | 1.76% | ||
| 1st 6 months | 1.000% | ||
| 2nd 6 months | 1.250% | ||
| 3rd 6 months | 1.750% | ||
| 4th 6 months | 3.000% | ||
Variable Rate Term Notes |
|||
| Effective thru 9/30/10 (set quarterly - compounded quarterly) | |||
| Rate | APY | ||
| 1 Year | 1.150% | 1.16% | |
| 2-1/2 Year | 1.750% | 1.76% | |
| 5 Year | 3.000% | 3.03% | |
*APY = Effective Annual Percentage Yield. All rates, regardless of term, are stated as an Annual Percentage Yield
For special congregational rates, please call 1-800-242-3944
Church Extension Fund, 3773 Geddes Road, Ann Arbor, MI 48105-3098 | 800-242-3944
This website and the material provided in it are not an offer to sell or a solicitation of an offer to buy CEF securities. The offering of CEF securities is made solely by our Offering Circular. CEF will offer and sell our securities only in states where authorized. The securities are subject to certain risk factors as described in our Offering Circular. CEF investments are not insured by the FDIC, SIPC, or any other governmental agency.